Home Button

Amsoil for Automobiles

Amsoil For 4x4 & Off-Road

Amsoil  for Classic Cars

Amsoil for Construction & Heavy Equipment

Amsoil for Fleets

Amsoil for Farming & Agriculture

Amsoil for Industrial

Amsoil for Lawn & Garden

Amsoil for Marine

Amsoil for Motor Homes

Amsoil for Motorcycles

Organic Fertilizers

Amsoil for Performance

Amsoil for Pickups

Amsoil for Diesel Pickups

Amsoil for Racing

Amsoil for Trucks

 

Amsoil Products

Amsoil Products by Category

How to But Amsoil

Amsoil Catalog Request

Amsoil Garage

Amsoil Product Lookup Guides

Amsoil Filter Cross Reference

 

About Fisher Resource Solutions

Contact Fisher Resource Solutions

Amsoil FAQ

Amsoil Infomation & Articles

Motor Oil Comparisons

Amsoil Performance Tests

Fisher Resource Solutions Race Team

video

Search Our Site

 

Amsoil Authorized Dealer Website

Amsoil Certified Dealer TwitterPage 

Amsoil Certified DealerLinkedin Page

Amsoil Certified Dealer Facebook Page

Amsoil Certified Dealer Blog

 

EAA Filter Dimensions


Part Number

Height

Width/
Outer Diamter
Length/
Inner Diameter
Photo (click to enlarge)
EaA04 1.66" 6.05" 11.56" EaA04
EaA08 1.62" 7.95" 10.68" EaA08
EaA22 2.826" 9.718" 8.187" EaA22
EaA23 2.737" 10" 7.54" EaA23
EaA24 1.713" 5.856" 12.864" EaA24
EaA25 4.056" 13.875" 11.625" EaA25
EaA29 1.625" 6.679" 13.57" EaA29
EaA32 3.545" 9.718" 8.187" EaA32
EaA47 1.61" 5.265" 8.075" EaA47
EaA49 1.835" 7.568" 11.269" EaA49
EaA51 5.437" 12" 9.828" EaA51
EaA52 3.04" 13.875" 11.625" EaA52
EaA74 1.38" 6.61" 11.07" EaA74
EaA81 1.638" 5.25" 10.75" EaA81
EaA82 1.594" 5.285" 10.808" EaA82
EaA83 1.65" 7.938" 15.97" EaA83
EaA86 1.8" 6.1" 7.75" EaA86
EaA87 1.623" 6.06" 7.625" EaA87
EaA88 1.2" 6.17" 11.22" EaA88
EaA101 1.7" 7.125" 9.365" EaA101
EaA103 6.037" Top = 13.997"
Bottom = 7.147"
Top = 9.66"
Bottom = 2.816"
EaA103
EaA104 1.455" 9.607" 11.335" EaA104
EaA106 2.749" 10.75" 11.825" EaA106
EaA111 11.122" 6.488" Top = Closed EaA111
EaA112 11.122" 7.24" Top = Closed EaA112
EaA118 2.36" 7.04" 13.38" EaA118
EaA122 2.295" 7.575" 8.791" EaA122
EaA123 2.365" 9.72" 12.25" EaA123
EaA124 1.574" 7.106" 10.016" EaA124
EaA127 1.499" 7.03" 9.518" EaA127
EaA128 1.65" 7.64" 12.783" EaA128
EaA129 1.585" 8.918" 11.281" EaA129
EaA170 1.674" 8.444" 9.33" EaA170
EaA176 1.884" 9.4" 13.78" EaA176
EaA191 7.811" T-5.133" Bottom = 4.260" EaA191
EaA200 1.413" 8.5" 11.3" EaA200
EaA201 1.6" 8.28" 11.45" EaA201
EaA202 2.334" 7.105" 10.016" EaA202
EaA203 13.125" 5.4" Top = Closed EaA203
EaA204 8" 5.98" Top = Closed
Bottom = 3.325"
EaA204
EaA205 1.642" 7.352" 12.296" EaA205
EaA206 1.642" 6.992" 9.893" EaA206
EaA207 1.549" 6.1" 12.2" EaA207
EaA208 1.969" 7.283" 14.409" EaA208
EaA209 1.815" 7.28" 13.74 EaA209
EaA210 1.791" 6.52" 12.268" EaA210
EaA211 2.26" 8.5" 13" EaA211
EaA212 2.384" 8.625" 8.906" EaA212
EaA214 1.6" 8.28" 11.4" EaA214
EaA215 1.424" 6.26" 13.494" EaA215
EaA216 2.15" 7.938" 15.97" EaA216
EaA217 6.25" 4.965" Top = Closed
Bottom = 3.330"
EaA217
EaA218 1.978" 7.598" 11.398" EaA218
EaA219 1.7" 7.07" 11.57" EaA219
EaA220 1.815" 5.4" 11.875" EaA220
EaA221 1.795" 6.713" 12.046" EaA221
EaA222 2.3" 9.213" 10" EaA222
EaA223 1.77" 9.25" 10" EaA223
EaA224 1.96" 6.25" 8.5" EaA224
EaA225 1.975" 6.25" 10.65" EaA225
EaA226 1.98" 8.88" 9.375" EaA226
EaA227 2.795" 6.792" 14.682" EaA227
EaA228 1.3" 8.125" 15.25" EaA228
EaA229 6.85" 5.472" 3.228" EaA229
EaA232 1.59" 5.71" 13" EaA232
EaA233 2.285" 8.975" 10.55" EaA233
EaA234 1.732" 5.925" 13.386" EaA234
EaA237 2.047" 9.134" 12.244" EaA237
EaA238 2.455" 6.5" 14" EaA238
EaA239 2.272" 8.366" 10" EaA239
EaA240 1.5" 5.08" 17" EaA240
EaA289 7.913" Top = 5.416"
Bottom = 6.500"

Top = Closed
Bottom = 3.232"

EaA289
EaA419 5.912" Top = 5.380"
Bottom = 6.866"
Top = Closed
Bottom = 3.260"
EaA419
EaA484 2.33" 7.125" 11.5" EaA484
EaA728 2.295" 7.229" 13.351" EaA728

 

 

 Copyright © 2006 - 2022 Fisher Resource Solutions ®  All rights reserved.